software_version_and_target_device | |||
beta | FALSE | build_version | 1597080 |
date_generated | Mon Jan 23 14:47:56 2017 | os_platform | WIN64 |
product_version | Vivado v2016.2 (64-bit) | project_id | f8746970-39ac-463d-bac1-5e51f70159ae |
project_iteration | 1 | random_id | 1e11d847-4ca5-4c72-93f5-d18c10d54d5f |
registration_id | 16020553_207303401_210576364_866 | route_design | FALSE |
target_device | not_applicable | target_family | not_applicable |
target_package | not_applicable | target_speed | not_applicable |
tool_flow | labtool |
user_environment | |||
cpu_name | Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz | cpu_speed | 3392 MHz |
os_name | Microsoft Windows 8 or later , 64-bit | os_release | major release (build 9200) |
system_ram | 17.000 GB | total_processors | 1 |
vivado_usage |
labtool | ||||||
|